New Academy School Annual Fees Structure
Admission Fees – One-time Admission fees of AED 1000 is charged for newly enrolled students non refundable non adjustable and non transferable.
Registration & Assessment Fees – Registration fees is AED 3000, non refundable but adjustable against tuition fees. Assessment fees is AED 300 non refundable and non transferable.
Seat Reservation (for existing students) – AED 1000 is to be paid for seat reservation non refundable but adjustable against tuition fees. (Cheque Return charge = 500).
School Fees
GRADE | Annual Fees 2019 – 2020 |
Charge For Sep – Dec 2019 |
Charge For Jan – Mar 2020 |
Charge For Apr – Jun 2020 |
---|---|---|---|---|
KG1 | 11,950 | 6,980 | 2,485 | 2,485 |
KG2 | 11,380 | 6,400 | 2,490 | 2,490 |
GR-1,2 | 13,350 | 7,850 | 2,750 | 2,750 |
GR 3 | 13,515 | 8,015 | 2,750 | 2,750 |
GR 4 | 14,090 | 8,590 | 2,750 | 2,750 |
GR 5 | 14,025 | 8,525 | 2,750 | 2,750 |
GR 6 | 14,090 | 8,590 | 2,750 | 2,750 |
GR-7 | 18,755 | 9,935 | 4,410 | 4,410 |
GR8 | 20,220 | 11,400 | 4,410 | 4,410 |
GR9 | 19,530 | 10,710 | 4,410 | 4,410 |
GR10 | 26,310 | 14,510 | 5,900 | 5,900 |
GR11 | 28,480 | 15,530 | 6,475 | 6,475 |
GR12 | 28,255 | 15,305 | 6,475 | 6,475 |
Transportation Fees
Area – الـمنطـقـة | One Way | Two Way |
---|---|---|
Dubai (Aljafiliya-Almankhool-Alrafaa-Alhudaiba) | 4,500 | 6,000 |
Dubai (Alsatwa –-AlDifaa – Alkarama) | 4,500 | 6,000 |
Dubai | 5,000 | 6,600 |
Sharjah | 5,500 | 7,000 |
Tuition Fees Instalment Structure
Instalments | Payment Method | Date Due |
---|---|---|
First Instalment (Fees + Books+ International Exam Fees) | Cash or Current Dated Cheque | 20-08-2019 |
Second Instalment | Post Dated Cheque | 01-12-2019 |
Third Instalment | Post Dated Cheque | 01-03-2020 |